Variable | |
Measure |
Country |
---|
Australia |
Brazil |
Canada |
France |
Germany |
Italy |
Japan |
South Korea |
Spain |
Sweden |
Taiwan |
United Kingdom |
United States |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||
25.88 | 26.58 | 26.97 | 27.86 | 28.38 | 28.72 | ||||||
31.59 | 33.06 | 33.99 | 34.82 | 36.05 | 37.14 | ||||||
60.48 | 64.75 | 68.18 | 72.48 | 76.84 | 80.40 | ||||||
115.20 | 113.06 | 109.20 | |||||||||
. | |||||||||||
55.45 | 56.36 | 56.56 | 57.11 | 57.80 | 58.59 | ||||||
55.44 | 57.05 | 58.71 | 60.97 | 63.50 | |||||||
. | |||||||||||
23.66 | 24.32 | 24.77 | 25.19 | 26.63 | 26.74 | ||||||
. |