| Variable | |
| Measure |
| Country |
|---|
| Australia |
| Brazil |
| Canada |
| France |
| Germany |
| Italy |
| Japan |
| South Korea |
| Spain |
| Sweden |
| Taiwan |
| United Kingdom |
| United States |
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 540 | 574 | 609 | 661 | 718 | 792 | 952 | 1,016 | 1,079 | |||
| . | |||||||||||
| 265 | 261 | 276 | 294 | 304 | 304 | ||||||
| 1,756 | |||||||||||
| 2,149 | |||||||||||
| 2,145 | |||||||||||
| 1,413 | |||||||||||
| 970 | |||||||||||
| 450 | |||||||||||
| . | |||||||||||
| 1,630 | |||||||||||
| 7,560 |