Variable | |
Measure |
Country |
---|
Australia |
Brazil |
Canada |
France |
Germany |
Italy |
Japan |
South Korea |
Spain |
Sweden |
Taiwan |
United Kingdom |
United States |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
83.16 | |||||||||||
. | |||||||||||
47.81 | |||||||||||
64.69 | |||||||||||
237.93 | |||||||||||
. | |||||||||||
. | |||||||||||
55.68 | |||||||||||
95.07 | |||||||||||
177.76 | |||||||||||
58.66 | |||||||||||
73.41 | |||||||||||
. |