Variable | |
Measure |
Country |
---|
Australia |
Brazil |
Canada |
France |
Germany |
Italy |
Japan |
South Korea |
Spain |
Sweden |
Taiwan |
United Kingdom |
United States |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
2,028 | |||||||||||
. | |||||||||||
1,772 | |||||||||||
4,327 | |||||||||||
19,699 | |||||||||||
9,501 | |||||||||||
13,956 | |||||||||||
2,886 | |||||||||||
4,424 | |||||||||||
1,799 | |||||||||||
1,382 | |||||||||||
4,848 | |||||||||||
. |